Complete database of loan interest rates in the Philippines. Compare banks, lending apps, and find the lowest rates.
| Lender | Type | Interest Rate | Loan Amount | Term | Approval Time | Rating | Action |
|---|---|---|---|---|---|---|---|
BDO Personal Loan | Personal Loan | 12% - 24% per annum | ₱20K-₱2M | 12-60 months | 3-5 days | 4.5 | |
BPI Personal Loan | Personal Loan | 13.5% - 26% per annum | ₱20K-₱2M | 12-60 months | 3-5 days | 4.4 | |
Metrobank Personal Loan | Personal Loan | 14% - 28% per annum | ₱30K-₱2M | 12-60 months | 3-7 days | 4.3 | |
Security Bank Personal Loan | Personal Loan | 13% - 25% per annum | ₱30K-₱3M | 12-60 months | 3-5 days | 4.5 | |
UnionBank Personal Loan | Personal Loan | 12.5% - 24.5% per annum | ₱30K-₱2M | 12-60 months | 2-4 days | 4.6 | |
Tala Philippines | Quick Cash | 15% - 36% per annum | ₱1K-₱10K | 61-120 days | 5-30 mins | 4.2 | |
GLoan by GCash | Quick Cash | 15% - 36% per annum | ₱1K-₱125K | 5-24 months | 5-15 mins | 4.4 | |
Cashalo | Quick Cash | 18% - 36% per annum | ₱2K-₱20K | 90-365 days | 10-30 mins | 4.1 | |
Digido | Quick Cash | 18% - 36% per annum | ₱1K-₱25K | 62-180 days | 15-30 mins | 4 | |
Robocash | Quick Cash | 20% - 36% per annum | ₱2K-₱25K | 7-30 days | 10-20 mins | 3.9 | |
Finbro | Quick Cash | 18% - 36% per annum | ₱1K-₱50K | 62-180 days | 15-30 mins | 4.1 | |
BDO Business Loan | Business Loan | 10% - 18% per annum | ₱100K-₱10M | 12-84 months | 5-10 days | 4.5 | |
BPI SME Loan | Business Loan | 11% - 20% per annum | ₱100K-₱5M | 12-60 months | 5-10 days | 4.4 | |
Metrobank Business Loan | Business Loan | 12% - 22% per annum | ₱100K-₱10M | 12-60 months | 7-14 days | 4.3 | |
RCBC Business Loan | Business Loan | 11.5% - 20% per annum | ₱100K-₱5M | 12-60 months | 5-10 days | 4.4 | |
BDO Kabayan Loan | OFW Loan | 10% - 18% per annum | ₱50K-₱2M | 12-60 months | 3-5 days | 4.6 | |
BPI OFW Loan | OFW Loan | 11% - 20% per annum | ₱50K-₱2M | 12-60 months | 3-5 days | 4.5 | |
Security Bank OFW Loan | OFW Loan | 10.5% - 19% per annum | ₱50K-₱3M | 12-60 months | 3-5 days | 4.6 | |
SSS Salary Loan | Salary Loan | 6% - 10% per annum | ₱1K-₱40K | 12-24 months | 7-14 days | 4.7 | |
Pag-IBIG Multi-Purpose Loan | Salary Loan | 5.5% - 10.5% per annum | ₱1K-₱80K | 12-24 months | 7-14 days | 4.8 | |
GSIS Salary Loan | Salary Loan | 6% - 12% per annum | ₱5K-₱100K | 12-36 months | 7-14 days | 4.6 |
Learn how to compare and choose the best loan for your needs
A good interest rate for personal loans in the Philippines ranges from 12-18% per annum for bank loans. Government loans (SSS, Pag-IBIG) offer the lowest rates at 5.5-12%. Online lending apps typically charge 15-36% but offer faster approval.
Online lending apps charge higher rates (15-36%) because they offer instant approval without collateral, serve higher-risk borrowers, and have shorter loan terms. The convenience and speed come at a premium cost.
To get the lowest rates: (1) Maintain good credit score, (2) Apply with government agencies (SSS, Pag-IBIG), (3) Provide collateral if possible, (4) Choose longer loan terms, (5) Compare multiple lenders, (6) Negotiate with your existing bank.
Fixed rates stay the same throughout the loan term, making payments predictable. Variable rates can change based on market conditions. Most Philippine personal loans use fixed rates, while some business loans may have variable rates.
Yes, watch for: processing fees (1-5%), documentary stamp tax, insurance premiums, late payment penalties, and early payment fees. Always ask for the total cost of the loan, not just the interest rate.
We update our interest rate database daily. However, lenders may change rates without notice. Always verify the current rate directly with the lender before applying. Rates shown are indicative and subject to credit approval.
Use our loan calculator to compare monthly payments and total costs