Compare SSS, Pag-IBIG, bank, and company salary loans. Government loans from as low as 10%/year.
Types
Best for: SSS/Pag-IBIG/GSIS members with contributions
Best for: Employed with stable income and good credit
Best for: Employees with good standing in company
Verified Data
Rates as of March 2026. Verify current rates directly with provider.
| Provider | Type | Amount | Rate | Term | Rating |
|---|---|---|---|---|---|
SSS Salary Loan SSS member, 36 months contributions | Government | ₱8,000 – ₱32,000 | 10%/year | 24 months | 4.6 |
Pag-IBIG MPL Pag-IBIG member, 24 months contributions | Government | Up to 80% of savings | 10.5%/year | 24 months | 4.5 |
BPI Salary Loan Employed, ₱30K monthly income | Bank | ₱50K – ₱2M | 1.49%/month | 12–60 months | 4.4 |
Security Bank Employed, ₱25K monthly income | Bank | ₱50K – ₱1M | 1.75%/month | 12–36 months | 4.3 |
UnionBank Employed, ₱30K monthly income | Bank | ₱50K – ₱2M | 1.5%/month | 12–60 months | 4.4 |
Company Loan Company employee, tenure requirement | Employer | Varies | 0%–2%/month | 6–24 months | 4.7 |
Government Loans
Social Security System
Home Development Mutual Fund
FAQ
Rates as of March 2026. Verify current rates directly with provider. Pawnshop Manila is not a lender.
Compare all lenders and calculate your monthly payments.